(Thanks to my friend  Robert  for sending this link)
Following are the findings of the  Education State Rankings , a survey by Morgan Quitno Press of the public school systems in all 50 states. States were graded on a variety of factors based on how they compare to the national average. These included such positive attributes as per-pupil expenditures, public high school graduation rates, average class size, student reading and math proficiency, and pupil-teacher ratios. States received negative points for high drop-out rates and physical violence.
I have conveniently appended to each state the name of the presidential candidate they voted for in 2000.
1.	Massachusetts - Gore
2.	Vermont - Gore
3.	Connecticut - Gore
4.	Montana - Bush
5.	New Jersey - Gore
6.	Maine - Gore
7.	Pennsylvania - Gore
8.	(tie) Wisconsin and Iowa - Gore/Gore
10.	New York - Gore
11.	Nebraska - Bush
12.	Minnesota - Gore
13.	Indiana - Bush
14.	Wyoming - Bush
15.	Kansas - Bush
16.	Rhode Island - Gore
17.	Virginia - Bush
18.	Maryland - Gore
19.	Delaware - Gore
20.	Michigan - Gore
21.	North Carolina - Bush
22.	Ohio - Bush
23.	Alaska - Bush
24.	North Dakota - Bush
25.	Utah - Bush
26.	New Hampshire - Bush
27.	Illinois - Gore
28.	Missouri - Bush
29.	West Virginia - Bush
30.	Idaho - Bush
31.	South Dakota - Bush
32.	Oregon - Gore
33.	Washington - Gore
34.	Texas - Bush
35.	Colorado - Bush
36.	Georgia - Bush
37.	Kentucky - Bush
38.	Arkansas - Bush
39.	Oklahoma - Bush
40.	Florida - Bush
41.	South Carolina - Bush
42.	Tennessee - Bush
43.	Hawaii - Gore
44.	California - Gore
45.	Arizona - Bush
46.	Alabama - Bush
47.	Louisiana - Bush
48.	Mississippi - Bush
49.	Nevada - Bush
50.	New Mexico - Gore
Top 10 - 9 Gore - 1 Bush
Top Half - 14 Gore and 11 Bush
Bottom 10 - 3 Gore  and 7 Bush
Bottom Half - 6 Gore and 19 Bush
 
 
No comments:
Post a Comment