A ranking of U.S. presidents based on economic performance courtesy of P.L.A. - A Journal of Politics, Law and Autism:
1) Roosevelt (1933-45): +5.3%
2) Johnson (1963-69): +3.8%
3) Carter (1977-81): +3.1%
4) Truman: (1945-53): +2.5%
5) Kennedy (1961-63): +2.5%
6) Clinton (1993-2001): +2.4%
7) Nixon (1969-75): +2.2%
8) Reagan (1981-89): +2.1%
9) Ford (1975-77): +1.1%
10) Eisenhower (1953-61): +0.9%
11) Bush (1989-93): +0.6%
12) Bush (2001-present): -0.7%
13) Hoover (1929-33): -9.0%
The scary part is how much worse things could get before Bush Jr. catches up to Hoover.
No comments:
Post a Comment